Identification of River Defences from Digital Terrain Models using Deep Learning
| Wood, David J. | ||
| Brown, Catharine R. M. | ||
| Doyle, Laura | ||
| Smith, Helen L. | ||
| Waller, Simon | ||
| Weller, Elizabeth F. | ||
| 2021-02-19T15:07:03Z | ||
| 2021-02-19T15:07:03Z | ||
| 2021 | ||
AbstractFlood defences play a central role in the quantification of flood risk. JBA Risk Management produces undefended hazard maps that are supplemented with defence information to provide risk practitioners with the most flexible view of risk. This requires knowledge of the locations of river defences so that they can be removed from the digital terrain models prior to flood modelling. We report on work to develop a predictive model for identifying river defences. This model was created using the U-Net deep neural network for image segmentation. The model was developed over a series of iterations, where the prediction outputs were refined and used to retrain the model. We have used this model to produce national maps of defences for a range of countries | ||
| http://hdl.handle.net/10890/15149 | ||
| en | ||
| Defences | ||
| AI | ||
| Machine Learning | ||
| Identification of River Defences from Digital Terrain Models using Deep Learning | ||
| könyvfejezet | ||
| Open access | ||
| Full or partial reprint or use of the papers is encouraged, subject to due acknowledgement of the authors and its publication in these proceedings. The copyright of the research resides with the authors of the paper, with the FLOODrisk consortium. | ||
| 2021.06.22-2021.06.24 | ||
| Online | ||
| FLOODrisk 2020 - 4th European Conference on Flood Risk Management | ||
| 2021 | ||
| Budapest University of Technology and Economics | ||
| Online | ||
| Science and practice for an uncertain future | ||
| Kiadói változat | ||
| 10.3311/FloodRisk2020.14.4 | ||
| Konferenciacikk |
Files
Original bundle
- Name:
- 14_4.pdf
- Size:
- 2.72 MB
- Format:
- Adobe Portable Document Format
- Description:
- Science and practice for an uncertain future - 14_4.pdf