Behavior of Observer Performing Discrete Gabor Transform
Ország, Bence | ||
Sujbert, László | ||
2023-04-24T07:25:27Z | ||
2023-04-24T07:25:27Z | ||
2023 | ||
AbstractThe theory of discrete Gabor transforms provides a constructive and interpretable way of creating biorthogonal transforms. These transforms can achieve a non-uniform frequency resolution and they can be implemented recursively by observers based on Hostetter’s approach. The dead-beat property of the observers were previously shown for coherent signals with the help of an adequately chosen conceptual signal model. This paper investigates the properties of the signal model-observer pair and derives the dead-beat property in the case of noncoherent signals based on a modified signal model. | ||
http://hdl.handle.net/10890/40947 | ||
en | ||
Behavior of Observer Performing Discrete Gabor Transform | ||
könyvfejezet | ||
Open access | ||
Szerző | ||
2023.02.06-2023.02.07. | ||
Budapest | ||
30th Minisymposium of the Department of Measurement and Information Systems | ||
6-7 February, 2023 | ||
978-963-421-904-0 | ||
Budapest University of Technology and Economics | ||
Online | ||
Proceedings of the 30th Minisymposium | ||
Department of Measurement and Information Systems | ||
Post print | ||
Faculty of Electrical Engineering and Informatics | ||
17 | ||
10.3311/minisy2023-005 | ||
20 | ||
signal processing | ||
Gabor transform | ||
observer | ||
dead-beat property | ||
Konferenciacikk | ||
Budapest University of Technology and Economics |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- minisy2023-005.pdf
- Size:
- 4.9 MB
- Format:
- Adobe Portable Document Format
- Description:
- 30Minisy2023-005.pdf