Improved frequency response measurements using local parametric models
| Verbeke, Dieter | ||
| Schoukens, Johan | ||
| 2021-04-19T09:41:47Z | ||
| 2021-04-19T09:41:47Z | ||
| 2018 | ||
| http://hdl.handle.net/10890/15243 | ||
| en | ||
| Improved frequency response measurements using local parametric models | ||
| könyvfejezet | ||
| Open access | ||
| 2018.01.29 | ||
| Budapest | ||
| 25th Mini-Symposium | ||
| 2018 | ||
| Budapest University of Technology and Economics | ||
| 2018 | ||
| Proceedings of the 25th Minisymposium | ||
| Department of Measurement and Information Systems | ||
| Published | ||
| Faculty of Electrical Engineering and Informatics | ||
| 65 | ||
| 68 | ||
| Konferenciacikk | ||
| Budapest University of Technology and Economics |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 25Minisy_proceedings-16.pdf
- Size:
- 558.33 KB
- Format:
- Adobe Portable Document Format
- Description:
- Proceedings of the 25th Minisymposium - 016