Measures to Reduce Human Errors in Tower Crane Work Through Accident Case Analysis
| An, Sung-Hoon | ||
| 2024-10-07T09:06:41Z | ||
| 2024-10-07T09:06:41Z | ||
| 2024 | ||
AbstractRecently, as the number of high-rise buildings continues to increase, the height of buildings is gradually increasing. According to this trend, the tower crane is playing a very important role in the building construction site. On the other hand, accidents that occur during tower crane work continue to occur. In order to reduce accidents occurring during tower crane work, studies have been conducted to analyze accident cases related to tower crane work, but few studies have analyzed them from the perspective of human error. Therefore, the purpose of this study is to analyze accident cases occurring during tower crane work from the perspective of human error and to suggest measures to reduce human errors occurring during tower crane work. This study will help reduce human errors occurring in tower crane work and ultimately reduce accidents. | ||
| http://hdl.handle.net/10890/57718 | ||
| en | ||
| Measures to Reduce Human Errors in Tower Crane Work Through Accident Case Analysis | ||
| könyvfejezet | ||
| Open access | ||
| Szerző | ||
| 2024.06.29.-2024.07.02 | ||
| Praha, Czech Republic | ||
| Creative Construction Conference 2024 | ||
| 2024.09.01 | ||
| 978-615-5270-78-9 | ||
| Budapest University of Technology and Economics | ||
| Online | ||
| Proceedings of the Creative Construction Conference 2024 | ||
| Építéstechnológia és Menedzsment Tanszék | ||
| Online | ||
| Faculty of Architecture | ||
| 10.3311/CCC2024-023 | ||
| Műszaki tudományok | ||
| Műszaki tudományok - építészmérnöki tudományok | ||
| építészmérnöki tudományok | ||
| accidents case study | ||
| construction safety | ||
| human error | ||
| tower crane | ||
| Konferenciacikk | ||
| Budapest University of Technology and Economics |
Files
Original bundle
- Name:
- 023.pdf
- Size:
- 246.44 KB
- Format:
- Adobe Portable Document Format
- Description:
- 023.pdf