Characteristics of Hazardous Events an a Polish Construction Company Using Time Series
| Woźniak, Zuzanna | ||
| Nowobilski, Tomasz | ||
| Hoła, Bożena | ||
| 2024-10-07T09:07:37Z | ||
| 2024-10-07T09:07:37Z | ||
| 2024 | ||
AbstractThe construction industry is highly dangerous worldwide. Despite preventive measures, accidents and hazardous events leading to injuries or fatalities still occur. Researchers emphasize the significance of studying occupational accidents and near misses, considering the latter as accident precursors. There are numerous studies supporting the thesis that a significant proportion of accidents in the construction industry could be prevented with improved safety management based on information derived from near-misses recorded in company archives. | ||
| http://hdl.handle.net/10890/57731 | ||
| en | ||
| Characteristics of Hazardous Events an a Polish Construction Company Using Time Series | ||
| könyvfejezet | ||
| Open access | ||
| Szerző | ||
| 2024.06.29.-2024.07.02 | ||
| Praha, Czech Republic | ||
| Creative Construction Conference 2024 | ||
| 2024.09.01 | ||
| 978-615-5270-78-9 | ||
| Budapest University of Technology and Economics | ||
| Online | ||
| Proceedings of the Creative Construction Conference 2024 | ||
| Építéstechnológia és Menedzsment Tanszék | ||
| Online | ||
| Faculty of Architecture | ||
| 10.3311/CCC2024-041 | ||
| Műszaki tudományok | ||
| Műszaki tudományok - építészmérnöki tudományok | ||
| építészmérnöki tudományok | ||
| Near miss | ||
| Accident at work | ||
| Construction | ||
| Time series | ||
| Safety management | ||
| Konferenciacikk | ||
| Budapest University of Technology and Economics |