On-Site Test Measurements at ZalaZONE Automotive Proving Ground for Aiding Various Research Projects
| Vincze, Zsolt | ||
| Rövid, András | ||
| 2022-05-03T10:04:46Z | ||
| 2022-05-03T10:04:46Z | ||
| 2022 | ||
AbstractThe ZalaZONE Automotive Proving Ground can provide multiple controlled and safe test environments which becomes essential when various measurements and field tests are required for different vehicle-related scientific research projects. The Motorway and Smart City platforms are detailed models of a real highway section and a densely populated city area. These test sites were used to set up multiple field tests for various Intelligent Transportation Systems related research projects we are working on. Various measurements were performed by deploying multiple sensors of different types along the Motorway module as well as in the SmartCity zone in form of sensor stations. The Smart City platform was used to perform pre-accident specific scenarios and collect corresponding data in order to support the development of methods which are aiming for the recognition of traffic situations where the occurrence of an accident is highly probable. | ||
| http://hdl.handle.net/10890/16970 | ||
| en | ||
| On-Site Test Measurements at ZalaZONE Automotive Proving Ground for Aiding Various Research Projects | ||
| Open access | ||
| Budapest University of Technology and Economics | ||
| 2022.03.31 | ||
| Budapest University of Technology and Economics | ||
| The First Conference on ZalaZONE Related R&I Activities of Budapest University of Technology and Economics 2022 | ||
| 2022.03.31 | ||
| ISBN 978-963-421-873-9 | ||
| Budapest University of Technology and Economics | ||
| Budapest | ||
| Proceedings of The First Conference on ZalaZONE Related R&I Activities of Budapest University of Technology and Economics 2022 | ||
| Department of Automotive Technologies | ||
| Kiadói változat | ||
| Faculty of Transportation Engineering and Vehicle Engineering | ||
| 29 | ||
| 10.3311/BMEZalaZONE2022-006 | ||
| 33 | ||
| ground truth powered measurements | ||
| multi-sensor measurement | ||
| multi-station system | ||
| Budapest University of Technology and Economics |
Files
Original bundle
- Name:
- 06_Vincze_BMEZalaZONE.pdf
- Size:
- 551.97 KB
- Format:
- Adobe Portable Document Format
- Description:
- 06_Vincze_BMEZalaZONE.pdf