Increasing the Accuracy of Measuring Heart Rate Variability and Pulse Wave Transit Time
| Nagy, Péter | ||
| Jobbágy, Ákos | ||
| 2021-03-05T15:34:53Z | ||
| 2021-03-05T15:34:53Z | ||
| 2019 | ||
| http://hdl.handle.net/10890/15176 | ||
| en | ||
| Increasing the Accuracy of Measuring Heart Rate Variability and Pulse Wave Transit Time | ||
| könyvfejezet | ||
| Open access | ||
| Budapest University of Technology and Economics | ||
| January 24, 2019 | ||
| Budapest University of Technology and Economics | ||
| 26th Minisymposium | ||
| 2019 | ||
| Budapest University of Technology and Economics | ||
| Online | ||
| Proceedings of the 26th Minisymposium | ||
| Department of Measurement and Information Systems | ||
| Published | ||
| 20 | ||
| 23 | ||
| Konferenciacikk | ||
| Budapest University of Technology and Economics |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 26Minisy_proceedings-05.pdf
- Size:
- 508.62 KB
- Format:
- Adobe Portable Document Format
- Description:
- Proceedings of the 26th Minisymposium - 005