Electric field controlled flow behaviour of electrorheological fluid
| Forberger, Árpád | ||
| Filipcsei, Genovéva | ||
| Stépán, Gábor | ||
| Zrínyi, Miklós | ||
| 2016-09-04T21:26:24Z | ||
| 2016-09-04T21:26:24Z | ||
| 2008 | ||
AbstractThe main purpose of the present study is to demonstrate the electric field controlled flow behaviour of electrorheological (ER) fluid. We have investigated the relation between the electric field and the change in the viscosity of electrorheological fluids. Different kinds of suspensions are used to search for the proper combination ER fluid for applying in a motor mount. A rotational viscometer is used to get how the viscosity depends on temperature and a special device to measure the effect of electric fields up to 1.8 kVmm-1. | ||
| http://hdl.handle.net/10890/1612 | ||
| en | ||
| Budapest University of Technology and Economics | ||
| Electric field controlled flow behaviour of electrorheological fluid | ||
| folyóiratcikk | ||
| Open access | ||
| 0324-5853 | ||
| 1587-3765 | ||
| 1 | ||
| 52 | ||
| Periodica Polytechnica - Chemical Engineering | ||
| Kiadói változat | ||
| 3 | ||
| 117273 | ||
| 55849087335 | ||
| 000261332800001 | ||
| 6 | ||
| electrorheology | ||
| dielectrophoresis | ||
| polymer dispersions | ||
| viscosity | ||
| Tudományos cikk |
Files
Original bundle
1 - 1 of 1