The effects on cost, time, and accuracy when using unmanned aircraft systems to measure sloped excavations
| Tatum, Mark C. | ||
| Kim, Jeffrey | ||
| Fleming, Scott | ||
| 2023-08-03T09:07:45Z | ||
| 2023-08-03T09:07:45Z | ||
| 2023 | ||
AbstractAs uses for unmanned aircraft systems (UAS) continue to evolve, opportunities for research to validate improvements in cost, time, and quality become crucial. Specifically, there have been many studies focused on how UASs can simplify the measurement of earthwork quantities, but is there a compromise in the accuracy of the measurements for a reduced effort to obtain them? The objective of this research was to identify if such a compromise exists. This study measured the amount of effort (cost and time) to obtain a level of accuracy (quality) that is consistent with the traditional measurements obtained with ground-based robotic surveying equipment. The researchers performed a quantitative experiment using twelve measurement check points across a one-acre test site (4,047 m2). The test site was sloped to simulate a level of complexity that would be consistent with a more challenging area of a typical construction project site when obtaining earthwork quantities. The methodology involved measuring three separate UAS flights with differing flight paths and image gathering overlaps and comparing this to a ground-based measurement procedure. An accuracy analysis was conducted on the location of the twelve check points. Time and cost data were computed for all procedures and compared. This study found that not all flight path techniques met industry standards for accuracy while others did. The tradeoff when using the more accurate flight paths was a longer time to obtain and process data. When the overall cost was considered, it was determined that the UAS-based measurement approach was less expensive – resulting in a mixed determination about whether a “compromise” existed. This study further elaborates on the findings and proposes recommendations about how this comparison benefits innovation in the built environment. | ||
| http://hdl.handle.net/10890/51279 | ||
| en | ||
| Budapest University of Technology and Economics | ||
| The effects on cost, time, and accuracy when using unmanned aircraft systems to measure sloped excavations | ||
| könyvfejezet | ||
| Open access | ||
| Szerző | ||
| 2023.06.20.-2023.06.23. | ||
| Keszthely, Hungary | ||
| Creative Construction Conference 2023 | ||
| 2023-08-01 | ||
| 978-615-5270-79-6 | ||
| Budapest University of Technology and Economics | ||
| Online | ||
| Proceedings of the Creative Construction Conference 2023 | ||
| Építéstechnológia és Menedzsment Tanszék | ||
| Online | ||
| Faculty of Architecture | ||
| 149 | ||
| 10.3311/CCC2023-020 | ||
| 157 | ||
| Creative Construction Technology and Materials | ||
| Műszaki tudományok | ||
| Műszaki tudományok - építészmérnöki tudományok | ||
| Műszaki tudományok - építészmérnöki tudományok | ||
| efficiency | ||
| site work | ||
| survey | ||
| uas | ||
| construction | ||
| Konferenciacikk | ||
| Budapest University of Technology and Economics |
Files
Original bundle
- Name:
- CCC2023-020.pdf
- Size:
- 1.13 MB
- Format:
- Adobe Portable Document Format
- Description:
- CCC2023.pdf