Feasibility Study of Using the Technologies of the 4th Industrial Revolution to Manage Surface Water Collection Canals (Case Study of Tehran)
| Pourhosseini, Hossein | ||
| Sardroud, Javad Majrouhi | ||
| Forotan, Farrokh | ||
| 2023-01-25T14:21:00Z | ||
| 2023-01-25T14:21:00Z | ||
| 2022 | ||
AbstractThe advancement of technology in the field of IoT and the fourth industrial revolution, along with the development of the Internet, have provided their use to simplify and increase the accuracy of work in better operation and management in the maintenance of buried and open water canals. In this study, first, the use of this type of technology in open canals is investigated, and then suggestions for the management of buried channels are presented. Concerning buried canals, due to the environmental conditions of these types of canals, the available tools are not able to easily scan the canals, and the management of these types of canals could sometimes be tricky. In this study, for buried canals, research has been done on the construction of a mechanical device that can be used by the technologies of the fourth industrial revolution to enable the management and control of buried canals remotely. After fabricating and performing tests on the device made in the prototype and a small sample, studies showed that this device can move and scan all surfaces effortlessly inside this type of canal. This operator is able to detect anomalies and sediments accumulated in the canals in order to adopt the best way to repair and maintain the canal and prevent possible future events. | ||
| http://hdl.handle.net/10890/31746 | ||
| en | ||
| Feasibility Study of Using the Technologies of the 4th Industrial Revolution to Manage Surface Water Collection Canals (Case Study of Tehran) | ||
| könyvfejezet | ||
| Open access | ||
| Szerző | ||
| 9-11 July 2022 | ||
| Online | ||
| Creative Construction e-Conference 2022 | ||
| 2022-08-01 | ||
| 978-615-5270-75-8 | ||
| Budapest University of Technology and Economics | ||
| Online | ||
| Proceedings of the Creative Construction e-Conference 2022 | ||
| Építéstechnológia és Menedzsment Tanszék | ||
| Post print | ||
| Faculty of Architecture | ||
| 63 | ||
| 10.3311/CCC2022-010 | ||
| 70 | ||
| information and communication technologies | ||
| management and maintenance of buried canals | ||
| surface water collection canals | ||
| technologies of the fourth industrial revolution | ||
| Konferenciacikk | ||
| Budapest University of Technology and Economics |
Files
Original bundle
- Name:
- 010.pdf
- Size:
- 428.68 KB
- Format:
- Adobe Portable Document Format
- Description:
- CCC2022_010.pdf