Detection of Complex Activities Using AAL Oriented Sensor Network
| Györke, Péter | ||
| Pataki, Béla | ||
| 2021-05-28T10:00:12Z | ||
| 2021-05-28T10:00:12Z | ||
| 2012 | ||
| http://hdl.handle.net/10890/15465 | ||
| en | ||
| Detection of Complex Activities Using AAL Oriented Sensor Network | ||
| könyvfejezet | ||
| Open access | ||
| 2012.01.30 | ||
| Budapest | ||
| 19th PhD Mini-Symposium | ||
| 2012 | ||
| 978-963-313-046-9 | ||
| Budapest University of Technology and Economics | ||
| Online | ||
| Proceedings of the 19th PhD Mini-Symposium | ||
| Department of Measurement and Information Systems | ||
| Published | ||
| Faculty of Electrical Engineering and Informatics | ||
| 54 | ||
| 57 | ||
| Konferenciacikk | ||
| Budapest University of Technology and Economics |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 19Minisymp_proceedings-54-57.pdf
- Size:
- 377.85 KB
- Format:
- Adobe Portable Document Format
- Description:
- Proceedings of the 19th PhD Mini-Symposium - 013