Degradation of grass revetments: a comparison of field observations and structured expert judgement
| Klerk, Wouter Jan | ||
| Adhi, Radityo Andjaringrat | ||
| 2021-07-12T12:01:31Z | ||
| 2021-07-12T12:01:31Z | ||
| 2021 | ||
AbstractMany flood defences in areas with a mild wave climate and lack of strong currents are covered with a grass revetment, typically on top of an erosion-resistant (clay) layer. The grass revetment increases the erosion-resistance due to its dense root structure, and experimental overtopping and wave impact tests have shown that it significantly increases the resistance to wave impact, run-up and overtopping loads. However, grass is a natural material, and especially when exposed to loads from weather, storms and human influences, assessment of its deterioration rate is difficult. Therefore, a Structured Expert Judgement study was carried out in which experts, mostly dike inspectors, were asked to estimate rates of deterioration for different types of grass revetments. The experts were weighted based on their performance on seed questions. In this paper we compare the results to damage observations in the Rhine delta which have been obtained during routine inspections. From this comparison it is found that degradation rates of grass revetments vary greatly for different locations, which is a probable cause of the considerable variance found from the Structured Expert Judgement study. Using an illustrative case study, we show the implications for inspection and maintenance of grass revetments. | ||
| http://hdl.handle.net/10890/15579 | ||
| en | ||
| Degradation of grass revetments: a comparison of field observations and structured expert judgement | ||
| könyvfejezet | ||
| Open access | ||
| Full or partial reprint or use of the papers is encouraged, subject to due acknowledgement of the authors and its publication in these proceedings. The copyright of the research resides with the authors of the paper, with the FLOODrisk consortium. | ||
| 2021.06.22-2021.06.24 | ||
| Online | ||
| FLOODrisk 2020 - 4th European Conference on Flood Risk Management | ||
| 2021 | ||
| Budapest University of Technology and Economics | ||
| Online | ||
| Science and practice for an uncertain future | ||
| Kiadói változat | ||
| 10.3311/FloodRisk2020.8.2 | ||
| grass revetment | ||
| structured expert judgement | ||
| asset management | ||
| Konferenciacikk |
Files
Original bundle
- Name:
- 8_2.pdf
- Size:
- 1.21 MB
- Format:
- Adobe Portable Document Format
- Description:
- Science and practice for an uncertain future - 8_2.pdf