Methodology to Improve Labor Productivity in Construction: A Housing Project of Highly Repetitive Processes Case Study
| Lozano Vargas, Miguel Angel | ||
| Morillo Santa Cruz, Tania Elena | ||
| 2023-01-25T14:21:11Z | ||
| 2023-01-25T14:21:11Z | ||
| 2022 | ||
AbstractThe purpose of this article is to present a methodology to identify and reduce waste considering Lean construction tools, time and motions study techniques. This investigation was carried out during the construction of 1,392 housing units located in Lima, Perú. The present case study focused on the analysis of highly repetitive processes during the structuring and finishing phases. The methodology presented has different stages. First, we used direct field observation to describe the current state of the work structuring. Second, we applied Value Stream Mapping (VSM) and Flow Process Chart in order to identify the productive stream, focusing in the identification of value adding activities and waste: no value adding necessary activities and no value adding unnecessary activities. Then we prepared and analyzed the information. Finally, with the lessons learned, we ideated and tested improvements in the organization of the work and design of the flows of labor, materials and equipment, among others. The success of this methodology is reflected on the reduction of waste and the improvement of labor productivity obtained in the final measurements and in the improvement opportunities identified. | ||
| http://hdl.handle.net/10890/31767 | ||
| en | ||
| Methodology to Improve Labor Productivity in Construction: A Housing Project of Highly Repetitive Processes Case Study | ||
| könyvfejezet | ||
| Open access | ||
| Szerző | ||
| 9-11 July 2022 | ||
| Online | ||
| Creative Construction e-Conference 2022 | ||
| 2022-08-01 | ||
| 978-615-5270-75-8 | ||
| Budapest University of Technology and Economics | ||
| Online | ||
| Proceedings of the Creative Construction e-Conference 2022 | ||
| Építéstechnológia és Menedzsment Tanszék | ||
| Post print | ||
| Faculty of Architecture | ||
| 241 | ||
| 10.3311/CCC2022-031 | ||
| 249 | ||
| work structuring | ||
| productivity | ||
| time and motions study | ||
| Value stream mapping | ||
| flow process chart | ||
| Konferenciacikk | ||
| Budapest University of Technology and Economics |
Files
Original bundle
- Name:
- 031.pdf
- Size:
- 585.83 KB
- Format:
- Adobe Portable Document Format
- Description:
- CCC2022_031.pdf