Deep reinforcement learning driven autonomous flight UAV for construction progress monitoring
| Jung, Yuna | ||
| Lee, Dongmin | ||
| 2023-08-03T09:02:21Z | ||
| 2023-08-03T09:02:21Z | ||
| 2023 | ||
AbstractRecently, Unmanned Aerial Vehicles(UAV) have been studied as a means of monitoring construction sites more safely and accurately. However, construction sites are complex environments with numerous heavy equipment and workers constantly moving around, making it difficult to predict obstacles and anticipate changes. To use UAVs for on-site monitoring in such environments, a control algorithm that can adapt to changing conditions is required. Therefore, this study proposes a reinforcement learning-based autonomous drone algorithm. UAVs, obstacles, and target points are positioned in a 3D learning environment, and random movements are assigned. The UAV detects objects using LiDAR sensors and assigns penalties if it collides with an obstacle, while rewarding if it reaches a target point. Through this method, the autonomously driven UAV trained using the proposed algorithm demonstrated similar accuracy to the existing GPS-based autonomous driving algorithm and up to 50% shorter average time to reach the target point, highlighting its high potential for practical use. | ||
| http://hdl.handle.net/10890/51264 | ||
| en | ||
| Budapest University of Technology and Economics | ||
| Deep reinforcement learning driven autonomous flight UAV for construction progress monitoring | ||
| könyvfejezet | ||
| Open access | ||
| Szerző | ||
| 2023.06.20.-2023.06.23. | ||
| Keszthely, Hungary | ||
| Creative Construction Conference 2023 | ||
| 2023-08-01 | ||
| 978-615-5270-79-6 | ||
| Budapest University of Technology and Economics | ||
| Online | ||
| Proceedings of the Creative Construction Conference 2023 | ||
| Építéstechnológia és Menedzsment Tanszék | ||
| Online | ||
| Faculty of Architecture | ||
| 33 | ||
| 10.3311/CCC2023-005 | ||
| 41 | ||
| Automation and Robotics for Construction | ||
| Műszaki tudományok | ||
| Műszaki tudományok - építészmérnöki tudományok | ||
| Műszaki tudományok - építészmérnöki tudományok | ||
| Autonomous Flight | ||
| Unmanned aerial vehicles (UAVs) | ||
| Progress Monitoring | ||
| Deep Reinforcement Learning | ||
| Proximal Policy Optimization | ||
| Konferenciacikk | ||
| Budapest University of Technology and Economics |
Files
Original bundle
- Name:
- CCC2023-005.pdf
- Size:
- 1.2 MB
- Format:
- Adobe Portable Document Format
- Description:
- CCC2023.pdf